Let's Talk Winning   
this week's newsletter   click to subscribe

Home Play to Win Game Rules Systems Gallery Art Gallery Playing Online Best OnLine Casinos Links and Things Discussion Forum Newsletter Newsletter Archive Latest Gambling News Secure Order Form Contact Us
Play To Win
Tips and strategies to help make you a winning casino player

Game Rules
Learn: Blackjack, Baccarat, Craps, Roulette, Slots, Video Poker, Pai Gow Poker, Texas Hold'em, Caribbean Stud, Let It Ride, Casino War, Big Six, Sic Bo (NEW!)

Systems Gallery
Win more, more often with proven betting methods from the systems gallery

Order Form
A secure on-line order form to purchase products advertised by Let's Talk Winning.

Playing Online
All about gambling at online casinos. Find out where the best deals are

Best Casino Bonuses - NEW!
The best collection of on-line casino bonuses, where you can cash $802 on your sign-up.

Links and Things
Sign our guestbook, refer a friend, link to other gambling sites.

Gambling News - NEW!
Latest Gambling News - updated daily including gambling articles, joke of the day and a gambling dictionary.

Newsletter
Click above to read the current edition of our weekly newsletter. Then get your own free subscription right here. Enter your e-mail address for immediate delivery of an introductory issue, including a FREE ROULETTE SYSTEM by clicking here.

Please tell all your friends about it.

On-Line Forum
Post a gambling question or opinion - get an answer . . .


Below is a selection of the most recommended
on-line casinos
and sportsbooks

Check out:
On-Line Casino of the Month

 


==============================================   Monday, June 13, 2011
 
Free Gambling System - Enhanced Parlay

Dear LTW customers and subscribers,

Here is the free gambling system of this month: an Enhanced Parlay method.

You know how regular parlays work.  You place an amount on the table for say an even bet.  If you win, you let your bet ride and this doubles your profit.  You have a choice of letting your bet ride again and should you win the third time, your initial bet of 1 unit becomes 8 units, profiting 7, as your first win makes your 1 unit bet a 2 unit bet, your second win makes it a 4 unit bet and your third win multiplies those 4 units also by 2, getting back 8 chips from the very first one you started.  It's some kind of a reverse Martingale and up as you win system.

With this regular parlay method, though, if you lose your second or third bet, you lose your initial bet completely.

Let's take a look on how we can enhance this method.

Supposing your initial bet is 5 units.  If you lose your first bet, you are down by 5 and this ends your session.

If you win your first bet, you continue, but instead of letting your entire win ride, you take 3 units for yourself, put it on the side and bet 2 out of the won 5 units, and let that ride, thus have 7 units on the table, the first 5 being your initial bet and the 2 units from the won 5. 

Now, if you lose your second bet, you are down only by 2 units overall, winning 5 on the first bet and losing 7 on the second.  This is already better than losing 5 units if your second bet lost based on the regular parlay method.  And when this happens, that is, winning the first bet and losing the second, this ends your session, too.

Another scenario is to win the first 2 bets and you are ahead by +12 units, you continue betting, but this time, you borrow 3 units from your first win and bet 8 units on your third bet.

Thus if you win all 3 bets, you will be ahead by 20 units (12+8 on the third win).  If you happen to win the first 2 bets and lose the third one, you are still ahead by +4 units, which is much better than the regular parlay, which will still leave you with -5 units should you lose your third bet.  

Whether you win or lose your third bet, this ends your session.

The different session scenarios you will have are the following:

1) L   -5

2) W L   +5-7= -2

3) W W L  +5+7-8 = +4

4) W W W   +5+7+8 = +20

After the third bet, win or lose, you reset back to betting 5 units.

It's the kind of system, which will have fluctuations and up and down swings, but will give you numerous opportunities to quit the game, while you're ahead.

Let's see how we can use the system with a win target of +100 units.  Setting a loss limit of, say, 40 units is always a good thing to do.   The bet selection is not too important here.  So, we'll simply be betting on one side of the even bet, on, say, Red only.

Spin  Number Decision W/L     Bet    Cash    Net
----  ------ -------- ---     ---    ----    ---
1	3	R	W	5	5	5
2	20	B	L	7	-7	-2
3	24	B	L	5	-5	-7
4	13	B	L	5	-5	-12
5	36	R	W	5	5	-7
6	14	R	W	7	7	0
7	20	B	L	8	-8	-8
8	16	R	W	5	5	-3
9	24	B	L	7	-7	-10
10	8	B	L	5	-5	-15
11	2	B	L	5	-5	-20
12	30	R	W	5	5	-15
13	6	B	L	7	-7	-22
14	5	R	W	5	5	-17
15	36	R	W	7	7	-10
16	1	R	W	8	8	-2
17	21	R	W	5	5	3
18	10	B	L	7	-7	-4
19	11	B	L	5	-5	-9
20	27	R	W	5	5	-4
21	33	B	L	7	-7	-11
22	23	R	W	5	5	-6
23	36	R	W	7	7	1
24	00	G	L	8	-8	-7
25	18	R	W	5	5	-2
26	24	B	L	7	-7	-9
27	13	B	L	5	-5	-14
28	7	R	W	5	5	-9
29	0	G	L	7	-7	-16
30	36	R	W	5	5	-11
31	12	R	W	7	7	-4
32	19	R	W	8	8	4
33	23	R	W	5	5	9
34	31	B	L	7	-7	2
35	14	R	W	5	5	7
36	8	B	L	7	-7	0
37	0	G	L	5	-5	-5
38	31	B	L	5	-5	-10
39	5	R	W	5	5	-5
40	19	R	W	7	7	2
41	36	R	W	8	8	10
42	34	R	W	5	5	15
43	32	R	W	7	7	22
44	14	R	W	8	8	30
45	29	B	L	5	-5	25
46	32	R	W	5	5	30
47	18	R	W	7	7	37
48	33	B	L	8	-8	29
49	12	R	W	5	5	34
50	25	R	W	7	7	41
51	26	B	L	8	-8	33
52	9	R	W	5	5	38
53	31	B	L	7	-7	31
54	18	R	W	5	5	36
55	30	R	W	7	7	43
56	26	B	L	8	-8	35
57	9	R	W	5	5	40
58	26	B	L	7	-7	33
59	27	R	W	5	5	38
60	26	B	L	7	-7	31
61	8	B	L	5	-5	26
62	13	B	L	5	-5	21
63	20	B	L	5	-5	16
64	10	B	L	5	-5	11
65	15	B	L	5	-5	6
66	13	B	L	5	-5	1
67	36	R	W	5	5	6
68	25	R	W	7	7	13
69	17	B	L	8	-8	5
70	4	B	L	5	-5	0
71	18	R	W	5	5	5
72	7	R	W	7	7	12
73	16	R	W	8	8	20
74	4	B	L	5	-5	15
75	32	R	W	5	5	20
76	22	B	L	7	-7	13
77	36	R	W	5	5	18
78	27	R	W	7	7	25
79	12	R	W	8	8	33
80	31	B	L	5	-5	28
81	00	G	L	5	-5	23
82	35	B	L	5	-5	18
83	29	B	L	5	-5	13
84	6	B	L	5	-5	8
85	30	R	W	5	5	13
86	23	R	W	7	7	20
87	17	B	L	8	-8	12
88	31	B	L	5	-5	7
89	10	B	L	5	-5	2
90	1	R	W	5	5	7
91	14	R	W	7	7	14
92	24	B	L	8	-8	6
93	8	B	L	5	-5	1
94	1	R	W	5	5	6
95	33	B	L	7	-7	-1
96	25	R	W	5	5	4
97	8	B	L	7	-7	-3
98	14	R	W	5	5	2
99	1	R	W	7	7	9
100	19	R	W	8	8	17
101	16	R	W	5	5	22
102	4	B	L	7	-7	15
103	29	B	L	5	-5	10
104	21	R	W	5	5	15
105	34	R	W	7	7	22
106	27	R	W	8	8	30
107	5	R	W	5	5	35
108	1	R	W	7	7	42
109	34	R	W	8	8	50
110	26	B	L	5	-5	45
111	28	B	L	5	-5	40
112	21	R	W	5	5	45
113	34	R	W	7	7	52
114	5	R	W	8	8	60
115	16	R	W	5	5	65
116	14	R	W	7	7	72
117	10	B	L	8	-8	64
118	21	R	W	5	5	69
119	19	R	W	7	7	76
120	4	B	L	8	-8	68
121	19	R	W	5	5	73
122	20	B	L	7	-7	66
123	16	R	W	5	5	71
124	35	B	L	7	-7	64
125	10	B	L	5	-5	59
126	7	R	W	5	5	64
127	9	R	W	7	7	71
128	8	B	L	8	-8	63
129	36	R	W	5	5	68
130	6	B	L	7	-7	61
131	18	R	W	5	5	66
132	8	B	L	7	-7	59
133	28	B	L	5	-5	54
134	1	R	W	5	5	59
135	25	R	W	7	7	66
136	00	G	L	8	-8	58
137	00	G	L	5	-5	53
138	20	B	L	5	-5	48
139	25	R	W	5	5	53
140	26	B	L	7	-7	46
141	11	B	L	5	-5	41
142	11	B	L	5	-5	36
143	28	B	L	5	-5	31
144	25	R	W	5	5	36
145	34	R	W	7	7	43
146	30	R	W	8	8	51
147	24	B	L	5	-5	46
148	21	R	W	5	5	51
149	34	R	W	7	7	58
150	30	R	W	8	8	66
151	00	G	L	5	-5	61
152	00	G	L	5	-5	56
153	8	B	L	5	-5	51
154	31	B	L	5	-5	46
155	29	B	L	5	-5	41
156	5	R	W	5	5	46
157	12	R	W	7	7	53
158	34	R	W	8	8	61
159	36	R	W	5	5	66
160	00	G	L	7	-7	59
161	7	R	W	5	5	64
162	21	R	W	7	7	71
163	11	B	L	8	-8	63
164	7	R	W	5	5	68
165	17	B	L	7	-7	61
166	2	B	L	5	-5	56
167	2	B	L	5	-5	51
168	3	R	W	5	5	56
169	20	B	L	7	-7	49
170	27	R	W	5	5	54
171	26	B	L	7	-7	47
172	9	R	W	5	5	52
173	15	B	L	7	-7	45
174	28	B	L	5	-5	40
175	31	B	L	5	-5	35
176	31	B	L	5	-5	30
177	13	B	L	5	-5	25
178	31	B	L	5	-5	20
179	10	B	L	5	-5	15
180	20	B	L	5	-5	10
181	9	R	W	5	5	15
182	32	R	W	7	7	22
183	22	B	L	8	-8	14
184	1	R	W	5	5	19
185	23	R	W	7	7	26
186	28	B	L	8	-8	18
187	30	R	W	5	5	23
188	3	R	W	7	7	30
189	25	R	W	8	8	38
190	14	R	W	5	5	43
191	17	B	L	7	-7	36
192	12	R	W	5	5	41
193	34	R	W	7	7	48
194	21	R	W	8	8	56
195	23	R	W	5	5	61
196	31	B	L	7	-7	54
197	32	R	W	5	5	59
198	19	R	W	7	7	66
199	4	B	L	8	-8	58
200	24	B	L	5	-5	53
201	20	B	L	5	-5	48
202	22	B	L	5	-5	43
203	32	R	W	5	5	48
204	0	G	L	7	-7	41
205	4	B	L	5	-5	36
206	9	R	W	5	5	41
207	13	B	L	7	-7	34
208	24	B	L	5	-5	29
209	30	R	W	5	5	34
210	00	G	L	7	-7	27
211	18	R	W	5	5	32
212	36	R	W	7	7	39
213	34	R	W	8	8	47
214	15	B	L	5	-5	42
215	0	G	L	5	-5	37
216	36	R	W	5	5	42
217	24	B	L	7	-7	35
218	4	B	L	5	-5	30
219	27	R	W	5	5	35
220	24	B	L	7	-7	28
221	20	B	L	5	-5	23
222	12	R	W	5	5	28
223	00	G	L	7	-7	21
224	32	R	W	5	5	26
225	0	G	L	7	-7	19
226	23	R	W	5	5	24
227	12	R	W	7	7	31
228	34	R	W	8	8	39
229	20	B	L	5	-5	34
230	22	B	L	5	-5	29
231	8	B	L	5	-5	24
232	7	R	W	5	5	29
233	32	R	W	7	7	36
234	16	R	W	8	8	44
235	6	B	L	5	-5	39
236	24	B	L	5	-5	34
237	17	B	L	5	-5	29
238	00	G	L	5	-5	24
239	7	R	W	5	5	29
240	36	R	W	7	7	36
241	5	R	W	8	8	44
242	6	B	L	5	-5	39
243	18	R	W	5	5	44
244	0	G	L	7	-7	37
245	0	G	L	5	-5	32
246	20	B	L	5	-5	27
247	00	G	L	5	-5	22
248	9	R	W	5	5	27
249	35	B	L	7	-7	20
250	35	B	L	5	-5	15
251	21	R	W	5	5	20
252	35	B	L	7	-7	13
253	17	B	L	5	-5	8
254	3	R	W	5	5	13
255	11	B	L	7	-7	6
256	35	B	L	5	-5	1
257	14	R	W	5	5	6
258	11	B	L	7	-7	-1
259	7	R	W	5	5	4
260	16	R	W	7	7	11
261	36	R	W	8	8	19
262	9	R	W	5	5	24
263	8	B	L	7	-7	17
264	14	R	W	5	5	22
265	35	B	L	7	-7	15
266	00	G	L	5	-5	10
267	32	R	W	5	5	15
268	00	G	L	7	-7	8
269	21	R	W	5	5	13
270	2	B	L	7	-7	6
271	36	R	W	5	5	11
272	6	B	L	7	-7	4
273	27	R	W	5	5	9
274	27	R	W	7	7	16
275	1	R	W	8	8	24
276	26	B	L	5	-5	19
277	20	B	L	5	-5	14
278	6	B	L	5	-5	9
279	00	G	L	5	-5	4
280	20	B	L	5	-5	-1
281	3	R	W	5	5	4
282	7	R	W	7	7	11
283	21	R	W	8	8	19
284	23	R	W	5	5	24
285	36	R	W	7	7	31
286	23	R	W	8	8	39
287	28	B	L	5	-5	34
288	26	B	L	5	-5	29
289	10	B	L	5	-5	24
290	33	B	L	5	-5	19
291	6	B	L	5	-5	14
292	19	R	W	5	5	19
293	21	R	W	7	7	26
294	10	B	L	8	-8	18
295	29	B	L	5	-5	13
296	25	R	W	5	5	18
297	11	B	L	7	-7	11
298	17	B	L	5	-5	6
299	29	B	L	5	-5	1
300	1	R	W	5	5	6
301	9	R	W	7	7	13
302	27	R	W	8	8	21
303	6	B	L	5	-5	16
304	18	R	W	5	5	21
305	15	B	L	7	-7	14
306	5	R	W	5	5	19
307	27	R	W	7	7	26
308	2	B	L	8	-8	18
309	16	R	W	5	5	23
310	4	B	L	7	-7	16
311	17	B	L	5	-5	11
312	23	R	W	5	5	16
313	27	R	W	7	7	23
314	13	B	L	8	-8	15
315	22	B	L	5	-5	10
316	6	B	L	5	-5	5
317	32	R	W	5	5	10
318	20	B	L	7	-7	3
319	11	B	L	5	-5	-2
320	25	R	W	5	5	3
321	15	B	L	7	-7	-4
322	10	B	L	5	-5	-9
323	36	R	W	5	5	-4
324	7	R	W	7	7	3
325	28	B	L	8	-8	-5
326	13	B	L	5	-5	-10
327	3	R	W	5	5	-5
328	18	R	W	7	7	2
329	33	B	L	8	-8	-6
330	16	R	W	5	5	-1
331	1	R	W	7	7	6
332	27	R	W	8	8	14
333	24	B	L	5	-5	9
334	24	B	L	5	-5	4
335	20	B	L	5	-5	-1
336	16	R	W	5	5	4
337	1	R	W	7	7	11
338	4	B	L	8	-8	3
339	13	B	L	5	-5	-2
340	6	B	L	5	-5	-7
341	3	R	W	5	5	-2
342	11	B	L	7	-7	-9
343	32	R	W	5	5	-4
344	28	B	L	7	-7	-11
345	1	R	W	5	5	-6
346	35	B	L	7	-7	-13
347	2	B	L	5	-5	-18
348	30	R	W	5	5	-13
349	21	R	W	7	7	-6
350	26	B	L	8	-8	-14
351	34	R	W	5	5	-9
352	33	B	L	7	-7	-16
353	26	B	L	5	-5	-21
354	21	R	W	5	5	-16
355	6	B	L	7	-7	-23
356	29	B	L	5	-5	-28
357	34	R	W	5	5	-23
358	32	R	W	7	7	-16
359	17	B	L	8	-8	-24
360	26	B	L	5	-5	-29
361	17	B	L	5	-5	-34
362	5	R	W	5	5	-29
363	36	R	W	7	7	-22
364	36	R	W	8	8	-14
365	5	R	W	5	5	-9
366	2	B	L	7	-7	-16
367	0	G	L	5	-5	-21
368	12	R	W	5	5	-16
369	29	B	L	7	-7	-23
370	21	R	W	5	5	-18
371	29	B	L	7	-7	-25
372	32	R	W	5	5	-20
373	7	R	W	7	7	-13
374	19	R	W	8	8	-5
375	6	B	L	5	-5	-10
376	12	R	W	5	5	-5
377	23	R	W	7	7	2
378	34	R	W	8	8	10
379	23	R	W	5	5	15
380	2	B	L	7	-7	8
381	32	R	W	5	5	13
382	31	B	L	7	-7	6
383	33	B	L	5	-5	1
384	34	R	W	5	5	6
385	00	G	L	7	-7	-1
386	29	B	L	5	-5	-6
387	33	B	L	5	-5	-11
388	3	R	W	5	5	-6
389	21	R	W	7	7	1
390	12	R	W	8	8	9
391	36	R	W	5	5	14
392	19	R	W	7	7	21
393	31	B	L	8	-8	13
394	3	R	W	5	5	18
395	30	R	W	7	7	25
396	2	B	L	8	-8	17
397	19	R	W	5	5	22
398	0	G	L	7	-7	15
399	12	R	W	5	5	20
400	25	R	W	7	7	27
401	24	B	L	8	-8	19
402	19	R	W	5	5	24
403	2	B	L	7	-7	17
404	13	B	L	5	-5	12
405	0	G	L	5	-5	7
406	29	B	L	5	-5	2
407	31	B	L	5	-5	-3
408	00	G	L	5	-5	-8
409	1	R	W	5	5	-3
410	29	B	L	7	-7	-10
411	9	R	W	5	5	-5
412	7	R	W	7	7	2
413	35	B	L	8	-8	-6
414	25	R	W	5	5	-1
415	5	R	W	7	7	6
416	21	R	W	8	8	14
417	32	R	W	5	5	19
418	19	R	W	7	7	26
419	15	B	L	8	-8	18
420	20	B	L	5	-5	13
421	0	G	L	5	-5	8
422	13	B	L	5	-5	3
423	12	R	W	5	5	8
424	17	B	L	7	-7	1
425	31	B	L	5	-5	-4
426	9	R	W	5	5	1
427	23	R	W	7	7	8
428	21	R	W	8	8	16
429	36	R	W	5	5	21
430	34	R	W	7	7	28
431	22	B	L	8	-8	20
432	33	B	L	5	-5	15
433	19	R	W	5	5	20
434	6	B	L	7	-7	13
435	19	R	W	5	5	18
436	24	B	L	7	-7	11
437	16	R	W	5	5	16
438	36	R	W	7	7	23
439	25	R	W	8	8	31
440	2	B	L	5	-5	26
441	25	R	W	5	5	31
442	23	R	W	7	7	38
443	8	B	L	8	-8	30
444	7	R	W	5	5	35
445	19	R	W	7	7	42
446	24	B	L	8	-8	34
447	16	R	W	5	5	39
448	20	B	L	7	-7	32
449	6	B	L	5	-5	27
450	4	B	L	5	-5	22
451	7	R	W	5	5	27
452	19	R	W	7	7	34
453	12	R	W	8	8	42
454	36	R	W	5	5	47
455	20	B	L	7	-7	40
456	34	R	W	5	5	45
457	24	B	L	7	-7	38
458	4	B	L	5	-5	33
459	4	B	L	5	-5	28
460	8	B	L	5	-5	23
461	2	B	L	5	-5	18
462	0	G	L	5	-5	13
463	27	R	W	5	5	18
464	16	R	W	7	7	25
465	29	B	L	8	-8	17
466	14	R	W	5	5	22
467	10	B	L	7	-7	15
468	5	R	W	5	5	20
469	21	R	W	7	7	27
470	35	B	L	8	-8	19
471	17	B	L	5	-5	14
472	2	B	L	5	-5	9
473	2	B	L	5	-5	4
474	30	R	W	5	5	9
475	4	B	L	7	-7	2
476	17	B	L	5	-5	-3
477	28	B	L	5	-5	-8
478	28	B	L	5	-5	-13
479	31	B	L	5	-5	-18
480	12	R	W	5	5	-13
481	22	B	L	7	-7	-20
482	29	B	L	5	-5	-25
483	1	R	W	5	5	-20
484	6	B	L	7	-7	-27
485	15	B	L	5	-5	-32
486	18	R	W	5	5	-27
487	35	B	L	7	-7	-34
488	18	R	W	5	5	-29
489	16	R	W	7	7	-22
490	17	B	L	8	-8	-30
491	30	R	W	5	5	-25
492	9	R	W	7	7	-18
493	22	B	L	8	-8	-26
494	13	B	L	5	-5	-31
495	30	R	W	5	5	-26
496	36	R	W	7	7	-19
497	7	R	W	8	8	-11
498	8	B	L	5	-5	-16
499	12	R	W	5	5	-11
500	19	R	W	7	7	-4
501	21	R	W	8	8	4
502	11	B	L	5	-5	-1
503	14	R	W	5	5	4
504	12	R	W	7	7	11
505	0	G	L	8	-8	3
506	27	R	W	5	5	8
507	16	R	W	7	7	15
508	2	B	L	8	-8	7
509	34	R	W	5	5	12
510	22	B	L	7	-7	5
511	29	B	L	5	-5	0
512	18	R	W	5	5	5
513	25	R	W	7	7	12
514	15	B	L	8	-8	4
515	00	G	L	5	-5	-1
516	21	R	W	5	5	4
517	0	G	L	7	-7	-3
518	28	B	L	5	-5	-8
519	33	B	L	5	-5	-13
520	21	R	W	5	5	-8
521	1	R	W	7	7	-1
522	24	B	L	8	-8	-9
523	34	R	W	5	5	-4
524	9	R	W	7	7	3
525	1	R	W	8	8	11
526	34	R	W	5	5	16
527	34	R	W	7	7	23
528	36	R	W	8	8	31
529	16	R	W	5	5	36
530	1	R	W	7	7	43
531	10	B	L	8	-8	35
532	8	B	L	5	-5	30
533	5	R	W	5	5	35
534	19	R	W	7	7	42
535	31	B	L	8	-8	34
536	16	R	W	5	5	39
537	35	B	L	7	-7	32
538	33	B	L	5	-5	27
539	19	R	W	5	5	32
540	2	B	L	7	-7	25
541	00	G	L	5	-5	20
542	12	R	W	5	5	25
543	27	R	W	7	7	32
544	9	R	W	8	8	40
545	18	R	W	5	5	45
546	16	R	W	7	7	52
547	5	R	W	8	8	60
548	31	B	L	5	-5	55
549	31	B	L	5	-5	50
550	18	R	W	5	5	55
551	23	R	W	7	7	62
552	30	R	W	8	8	70
553	28	B	L	5	-5	65
554	32	R	W	5	5	70
555	17	B	L	7	-7	63
556	29	B	L	5	-5	58
557	0	G	L	5	-5	53
558	21	R	W	5	5	58
559	0	G	L	7	-7	51
560	27	R	W	5	5	56
561	35	B	L	7	-7	49
562	14	R	W	5	5	54
563	26	B	L	7	-7	47
564	6	B	L	5	-5	42
565	21	R	W	5	5	47
566	8	B	L	7	-7	40
567	3	R	W	5	5	45
568	11	B	L	7	-7	38
569	14	R	W	5	5	43
570	29	B	L	7	-7	36
571	35	B	L	5	-5	31
572	31	B	L	5	-5	26
573	15	B	L	5	-5	21
574	2	B	L	5	-5	16
575	34	R	W	5	5	21
576	24	B	L	7	-7	14
577	19	R	W	5	5	19
578	36	R	W	7	7	26
579	11	B	L	8	-8	18
580	16	R	W	5	5	23
581	26	B	L	7	-7	16
582	36	R	W	5	5	21
583	3	R	W	7	7	28
584	10	B	L	8	-8	20
585	17	B	L	5	-5	15
586	12	R	W	5	5	20
587	16	R	W	7	7	27
588	22	B	L	8	-8	19
589	0	G	L	5	-5	14
590	22	B	L	5	-5	9
591	35	B	L	5	-5	4
592	9	R	W	5	5	9
593	17	B	L	7	-7	2
594	19	R	W	5	5	7
595	18	R	W	7	7	14
596	15	B	L	8	-8	6
597	32	R	W	5	5	11
598	24	B	L	7	-7	4
599	18	R	W	5	5	9
600	3	R	W	7	7	16
601	9	R	W	8	8	24
602	34	R	W	5	5	29
603	18	R	W	7	7	36
604	1	R	W	8	8	44
605	31	B	L	5	-5	39
606	7	R	W	5	5	44
607	6	B	L	7	-7	37
608	8	B	L	5	-5	32
609	30	R	W	5	5	37
610	29	B	L	7	-7	30
611	31	B	L	5	-5	25
612	16	R	W	5	5	30
613	30	R	W	7	7	37
614	33	B	L	8	-8	29
615	16	R	W	5	5	34
616	35	B	L	7	-7	27
617	33	B	L	5	-5	22
618	27	R	W	5	5	27
619	16	R	W	7	7	34
620	10	B	L	8	-8	26
621	34	R	W	5	5	31
622	2	B	L	7	-7	24
623	11	B	L	5	-5	19
624	20	B	L	5	-5	14
625	7	R	W	5	5	19
626	9	R	W	7	7	26
627	18	R	W	8	8	34
628	27	R	W	5	5	39
629	11	B	L	7	-7	32
630	25	R	W	5	5	37
631	26	B	L	7	-7	30
632	19	R	W	5	5	35
633	24	B	L	7	-7	28
634	26	B	L	5	-5	23
635	29	B	L	5	-5	18
636	27	R	W	5	5	23
637	12	R	W	7	7	30
638	30	R	W	8	8	38
639	3	R	W	5	5	43
640	7	R	W	7	7	50
641	29	B	L	8	-8	42
642	25	R	W	5	5	47
643	15	B	L	7	-7	40
644	1	R	W	5	5	45
645	23	R	W	7	7	52
646	34	R	W	8	8	60
647	15	B	L	5	-5	55
648	5	R	W	5	5	60
649	1	R	W	7	7	67
650	23	R	W	8	8	75
651	30	R	W	5	5	80
652	19	R	W	7	7	87
653	36	R	W	8	8	95
654	9	R	W	5	5	100

We accomplish our objective within 654 spins, averaging 1 unit every 6.5 spins.  Our total drawdown does not exceed 34 units (spin 487), thus we did not have to abandon our session with a loss.  Our profits and losses swing back and forth, which is considered a good thing, rather than a system, which keeps going south all the time.  We can always find a spot to decide to quit when we are positive.

Hope you have liked this system.

Wishing you all the best,
Izak


WOULD YOU LIKE TO SUBSCRIBE?  Click here.

If you missed any newsletter, click here for an archive.


Poker Guide - The world's largest poker guide PokerListings.com with reviews of 750 poker sites.

     

Texas Holdem - Page that compares 45 Texas Holdem online poker rooms on a number of relevant features.


Online Poker Strategy Skills