Let's Talk Winning   
this week's newsletter   click to subscribe

Home Play to Win Game Rules Systems Gallery Art Gallery Playing Online Best OnLine Casinos Links and Things Discussion Forum Newsletter Newsletter Archive Latest Gambling News Secure Order Form Contact Us
Play To Win
Tips and strategies to help make you a winning casino player

Game Rules
Learn: Blackjack, Baccarat, Craps, Roulette, Slots, Video Poker, Pai Gow Poker, Texas Hold'em, Caribbean Stud, Let It Ride, Casino War, Big Six, Sic Bo (NEW!)

Systems Gallery
Win more, more often with proven betting methods from the systems gallery

Order Form
A secure on-line order form to purchase products advertised by Let's Talk Winning.

Playing Online
All about gambling at online casinos. Find out where the best deals are

Best Casino Bonuses - NEW!
The best collection of on-line casino bonuses, where you can cash $802 on your sign-up.

Links and Things
Sign our guestbook, refer a friend, link to other gambling sites.

Gambling News - NEW!
Latest Gambling News - updated daily including gambling articles, joke of the day and a gambling dictionary.

Newsletter
Click above to read the current edition of our weekly newsletter. Then get your own free subscription right here. Enter your e-mail address for immediate delivery of an introductory issue, including a FREE ROULETTE SYSTEM by clicking here.

Please tell all your friends about it.

On-Line Forum
Post a gambling question or opinion - get an answer . . .


Below is a selection of the most recommended
on-line casinos
and sportsbooks

The Sands of the Caribbean® Online Casino & Sportsbook
Check out:
On-Line Casino of the Month

button120x60_05.gif (9508 bytes)

Signup up today! 10% match play

River Belle - The Greatest li` ol` Riverboat Casino

Aces High where players meet to enjoying gaming in style

Home is where the winnings are.

Home of the Biggest Jackpots!

Lucky Nugget - Where anyone can strike gold

Lucky Nugget - Where anyone can strike gold

Dare to Win!

Gaming Club - More Winners, More Often


 

================================================    Wednesday, August 11, 2004
 
Friday 13 - Your Lucky Day - 38 to 1 Paying Roulette Table

Hello everyone,

I have great news for you today and I'm very excited about them.  What if I told you I found a roulette table, which pays 38 to 1?  It would be quite incredible, wouldn't it?  We all know the house has an advantage of 5.26% by paying 35 to 1 and taxing you 2 units for every 38 spins (2/38 = 5.26%) on a double zero wheel and 1 unit for every 37 spins (1/37 = 2.7%) on a single zero European (or French) wheel. 

I have suggested this promotion to Global Player Casino and they have accepted it.  So you need to click on the link: http://www.global-player.com/?gai=100203 to open an account in Global Player Casino, in order to take advantage of this offer.  The offer is valid only for playing during this coming Friday 13.  So believe me, it will be your lucky day. 

This is the way the promotion works:  Place a bet on the Roulette-Table Number 1 (French Roulette Multi Player $1 minimum table) and if the ball falls on either 13 or 8, 20 or 4 then you receive a
$3 Bonus!

So only numbers 4, 8, 13 and 20 will pay 38 to 1 for your $1 bet.  We need no more than that.  I have also created a simulation for you to see how the more you play, the more you profit, as on those 4 numbers you definitely have an advantage over the house. 

You naturally need to place $1 on each 4, 8, 13 and 20 and on no other number.  If you lose your bet, you lose $4.  When you win your bet, you win $34 ($38 - $4 investment).  However, chances of those 4 numbers to appear are 4 times more than a single number.  This is like 4 different people playing together as a team.  First player bets on 4.  Second player bets on 8.  Third player bets on 13.  And the fourth player bets on 20.  Each one gets 38 to 1 pay on their number, playing at 2.7% advantage, as you cash 1 unit for every 37 spins on the long run, when your number appears once every 37 spins in average.  This is like reversing the house edge towards the player for the single wheel roulette.

And remember, you need to play with flat bets of $1 only.  You don't need any progression.  The bet pays $3 extra only, even if you place $10 bet.  If you play with more than $1 bets, you no longer have the advantage.  A $2 bet, for instance, will pay $35 X 2 + $3 = $73 instead of $70 and you need to gain more than $74 for your bet in order to have the edge, since there are 37 numbers on a single zero roulette wheel.  Above $1, the house gains back its edge. 

Here is a 1000 spin illustration on how you can profit with $1 bets.

Spin Number Cash (Bet on 4, 8, 13, 20) Net
1 12 -4 -4
2 1 -4 -8
3 24 -4 -12
4 6 -4 -16
5 23 -4 -20
6 36 -4 -24
7 7 -4 -28
8 35 -4 -32
9 16 -4 -36
10 3 -4 -40
11 5 -4 -44
12 17 -4 -48
13 36 -4 -52
14 8 34 -18
15 31 -4 -22
16 21 -4 -26
17 3 -4 -30
18 26 -4 -34
19 29 -4 -38
20 4 34 -4
21 25 -4 -8
22 36 -4 -12
23 20 34 22
24 3 -4 18
25 0 -4 14
26 0 -4 10
27 31 -4 6
28 30 -4 2
29 22 -4 -2
30 22 -4 -6
31 32 -4 -10
32 7 -4 -14
33 20 34 20
34 36 -4 16
35 23 -4 12
36 7 -4 8
37 13 34 42
38 11 -4 38
39 27 -4 34
40 6 -4 30
41 9 -4 26
42 11 -4 22
43 35 -4 18
44 30 -4 14
45 14 -4 10
46 2 -4 6
47 10 -4 2
48 11 -4 -2
49 34 -4 -6
50 8 34 28
51 13 34 62
52 30 -4 58
53 9 -4 54
54 3 -4 50
55 32 -4 46
56 29 -4 42
57 13 34 76
58 22 -4 72
59 22 -4 68
60 32 -4 64
61 3 -4 60
62 19 -4 56
63 35 -4 52
64 0 -4 48
65 22 -4 44
66 18 -4 40
67 21 -4 36
68 8 34 70
69 14 -4 66
70 1 -4 62
71 35 -4 58
72 4 34 92
73 13 34 126
74 25 -4 122
75 28 -4 118
76 10 -4 114
77 24 -4 110
78 21 -4 106
79 6 -4 102
80 36 -4 98
81 31 -4 94
82 16 -4 90
83 22 -4 86
84 14 -4 82
85 18 -4 78
86 10 -4 74
87 33 -4 70
88 21 -4 66
89 27 -4 62
90 13 34 96
91 31 -4 92
92 10 -4 88
93 1 -4 84
94 12 -4 80
95 6 -4 76
96 8 34 110
97 26 -4 106
98 29 -4 102
99 25 -4 98
100 14 -4 94
101 8 34 128
102 32 -4 124
103 12 -4 120
104 18 -4 116
105 9 -4 112
106 30 -4 108
107 25 -4 104
108 34 -4 100
109 28 -4 96
110 1 -4 92
111 12 -4 88
112 29 -4 84
113 23 -4 80
114 14 -4 76
115 21 -4 72
116 26 -4 68
117 34 -4 64
118 32 -4 60
119 17 -4 56
120 15 -4 52
121 9 -4 48
122 30 -4 44
123 4 34 78
124 34 -4 74
125 3 -4 70
126 34 -4 66
127 7 -4 62
128 32 -4 58
129 8 34 92
130 18 -4 88
131 17 -4 84
132 7 -4 80
133 10 -4 76
134 19 -4 72
135 18 -4 68
136 22 -4 64
137 36 -4 60
138 21 -4 56
139 29 -4 52
140 35 -4 48
141 12 -4 44
142 30 -4 40
143 7 -4 36
144 0 -4 32
145 22 -4 28
146 31 -4 24
147 11 -4 20
148 6 -4 16
149 26 -4 12
150 4 34 46
151 31 -4 42
152 36 -4 38
153 30 -4 34
154 1 -4 30
155 27 -4 26
156 22 -4 22
157 29 -4 18
158 12 -4 14
159 11 -4 10
160 1 -4 6
161 27 -4 2
162 2 -4 -2
163 2 -4 -6
164 9 -4 -10
165 8 34 24
166 13 34 58
167 7 -4 54
168 2 -4 50
169 11 -4 46
170 34 -4 42
171 20 34 76
172 5 -4 72
173 25 -4 68
174 0 -4 64
175 20 34 98
176 2 -4 94
177 4 34 128
178 31 -4 124
179 13 34 158
180 24 -4 154
181 28 -4 150
182 12 -4 146
183 5 -4 142
184 19 -4 138
185 19 -4 134
186 19 -4 130
187 32 -4 126
188 20 34 160
189 21 -4 156
190 15 -4 152
191 13 34 186
192 21 -4 182
193 14 -4 178
194 8 34 212
195 5 -4 208
196 4 34 242
197 10 -4 238
198 19 -4 234
199 21 -4 230
200 7 -4 226
201 5 -4 222
202 3 -4 218
203 30 -4 214
204 16 -4 210
205 23 -4 206
206 21 -4 202
207 18 -4 198
208 9 -4 194
209 3 -4 190
210 32 -4 186
211 2 -4 182
212 10 -4 178
213 16 -4 174
214 31 -4 170
215 10 -4 166
216 30 -4 162
217 15 -4 158
218 31 -4 154
219 5 -4 150
220 7 -4 146
221 21 -4 142
222 28 -4 138
223 24 -4 134
224 3 -4 130
225 11 -4 126
226 19 -4 122
227 31 -4 118
228 5 -4 114
229 3 -4 110
230 29 -4 106
231 0 -4 102
232 34 -4 98
233 17 -4 94
234 34 -4 90
235 27 -4 86
236 36 -4 82
237 35 -4 78
238 5 -4 74
239 35 -4 70
240 25 -4 66
241 8 34 100
242 14 -4 96
243 26 -4 92
244 13 34 126
245 31 -4 122
246 5 -4 118
247 17 -4 114
248 19 -4 110
249 32 -4 106
250 20 34 140
251 6 -4 136
252 34 -4 132
253 34 -4 128
254 23 -4 124
255 20 34 158
256 7 -4 154
257 3 -4 150
258 11 -4 146
259 9 -4 142
260 22 -4 138
261 16 -4 134
262 21 -4 130
263 12 -4 126
264 22 -4 122
265 3 -4 118
266 4 34 152
267 9 -4 148
268 15 -4 144
269 24 -4 140
270 5 -4 136
271 1 -4 132
272 16 -4 128
273 14 -4 124
274 20 34 158
275 16 -4 154
276 15 -4 150
277 9 -4 146
278 5 -4 142
279 16 -4 138
280 0 -4 134
281 30 -4 130
282 30 -4 126
283 23 -4 122
284 7 -4 118
285 36 -4 114
286 4 34 148
287 25 -4 144
288 36 -4 140
289 26 -4 136
290 8 34 170
291 0 -4 166
292 25 -4 162
293 21 -4 158
294 20 34 192
295 26 -4 188
296 24 -4 184
297 15 -4 180
298 25 -4 176
299 23 -4 172
300 34 -4 168
301 24 -4 164
302 20 34 198
303 6 -4 194
304 28 -4 190
305 27 -4 186
306 9 -4 182
307 6 -4 178
308 22 -4 174
309 34 -4 170
310 36 -4 166
311 8 34 200
312 17 -4 196
313 27 -4 192
314 3 -4 188
315 16 -4 184
316 20 34 218
317 22 -4 214
318 6 -4 210
319 27 -4 206
320 4 34 240
321 10 -4 236
322 25 -4 232
323 14 -4 228
324 5 -4 224
325 25 -4 220
326 28 -4 216
327 7 -4 212
328 10 -4 208
329 32 -4 204
330 23 -4 200
331 26 -4 196
332 14 -4 192
333 30 -4 188
334 22 -4 184
335 19 -4 180
336 11 -4 176
337 9 -4 172
338 32 -4 168
339 18 -4 164
340 29 -4 160
341 6 -4 156
342 18 -4 152
343 9 -4 148
344 23 -4 144
345 0 -4 140
346 26 -4 136
347 28 -4 132
348 11 -4 128
349 6 -4 124
350 21 -4 120
351 4 34 154
352 28 -4 150
353 22 -4 146
354 20 34 180
355 14 -4 176
356 0 -4 172
357 35 -4 168
358 20 34 202
359 15 -4 198
360 33 -4 194
361 32 -4 190
362 33 -4 186
363 4 34 220
364 9 -4 216
365 26 -4 212
366 12 -4 208
367 0 -4 204
368 33 -4 200
369 7 -4 196
370 35 -4 192
371 8 34 226
372 21 -4 222
373 9 -4 218
374 20 34 252
375 21 -4 248
376 18 -4 244
377 8 34 278
378 33 -4 274
379 16 -4 270
380 16 -4 266
381 0 -4 262
382 27 -4 258
383 1 -4 254
384 22 -4 250
385 28 -4 246
386 13 34 280
387 21 -4 276
388 12 -4 272
389 22 -4 268
390 12 -4 264
391 6 -4 260
392 3 -4 256
393 8 34 290
394 29 -4 286
395 4 34 320
396 15 -4 316
397 15 -4 312
398 33 -4 308
399 34 -4 304
400 6 -4 300
401 24 -4 296
402 36 -4 292
403 6 -4 288
404 9 -4 284
405 16 -4 280
406 16 -4 276
407 0 -4 272
408 34 -4 268
409 21 -4 264
410 23 -4 260
411 18 -4 256
412 19 -4 252
413 30 -4 248
414 14 -4 244
415 17 -4 240
416 4 34 274
417 10 -4 270
418 26 -4 266
419 32 -4 262
420 11 -4 258
421 13 34 292
422 5 -4 288
423 29 -4 284
424 30 -4 280
425 0 -4 276
426 33 -4 272
427 23 -4 268
428 7 -4 264
429 3 -4 260
430 15 -4 256
431 23 -4 252
432 2 -4 248
433 29 -4 244
434 5 -4 240
435 30 -4 236
436 7 -4 232
437 26 -4 228
438 29 -4 224
439 26 -4 220
440 14 -4 216
441 22 -4 212
442 28 -4 208
443 4 34 242
444 30 -4 238
445 34 -4 234
446 21 -4 230
447 20 34 264
448 13 34 298
449 5 -4 294
450 16 -4 290
451 35 -4 286
452 25 -4 282
453 32 -4 278
454 2 -4 274
455 12 -4 270
456 31 -4 266
457 21 -4 262
458 16 -4 258
459 19 -4 254
460 18 -4 250
461 34 -4 246
462 13 34 280
463 7 -4 276
464 15 -4 272
465 12 -4 268
466 28 -4 264
467 32 -4 260
468 10 -4 256
469 35 -4 252
470 9 -4 248
471 6 -4 244
472 10 -4 240
473 18 -4 236
474 23 -4 232
475 15 -4 228
476 5 -4 224
477 24 -4 220
478 4 34 254
479 25 -4 250
480 3 -4 246
481 12 -4 242
482 23 -4 238
483 33 -4 234
484 0 -4 230
485 23 -4 226
486 34 -4 222
487 20 34 256
488 27 -4 252
489 20 34 286
490 13 34 320
491 32 -4 316
492 34 -4 312
493 27 -4 308
494 11 -4 304
495 34 -4 300
496 27 -4 296
497 21 -4 292
498 5 -4 288
499 3 -4 284
500 10 -4 280
501 11 -4 276
502 15 -4 272
503 10 -4 268
504 32 -4 264
505 6 -4 260
506 33 -4 256
507 30 -4 252
508 2 -4 248
509 20 34 282
510 25 -4 278
511 5 -4 274
512 25 -4 270
513 19 -4 266
514 36 -4 262
515 11 -4 258
516 29 -4 254
517 29 -4 250
518 9 -4 246
519 3 -4 242
520 8 34 276
521 18 -4 272
522 17 -4 268
523 0 -4 264
524 31 -4 260
525 4 34 294
526 31 -4 290
527 19 -4 286
528 17 -4 282
529 29 -4 278
530 28 -4 274
531 4 34 308
532 8 34 342
533 1 -4 338
534 18 -4 334
535 3 -4 330
536 20 34 364
537 18 -4 360
538 8 34 394
539 6 -4 390
540 3 -4 386
541 33 -4 382
542 4 34 416
543 11 -4 412
544 1 -4 408
545 34 -4 404
546 24 -4 400
547 32 -4 396
548 35 -4 392
549 28 -4 388
550 30 -4 384
551 1 -4 380
552 21 -4 376
553 22 -4 372
554 24 -4 368
555 18 -4 364
556 21 -4 360
557 11 -4 356
558 8 34 390
559 19 -4 386
560 1 -4 382
561 9 -4 378
562 6 -4 374
563 24 -4 370
564 24 -4 366
565 12 -4 362
566 4 34 396
567 13 34 430
568 18 -4 426
569 26 -4 422
570 35 -4 418
571 33 -4 414
572 27 -4 410
573 19 -4 406
574 25 -4 402
575 18 -4 398
576 33 -4 394
577 11 -4 390
578 26 -4 386
579 33 -4 382
580 26 -4 378
581 22 -4 374
582 33 -4 370
583 18 -4 366
584 26 -4 362
585 20 34 396
586 24 -4 392
587 10 -4 388
588 12 -4 384
589 0 -4 380
590 36 -4 376
591 6 -4 372
592 24 -4 368
593 36 -4 364
594 12 -4 360
595 3 -4 356
596 32 -4 352
597 10 -4 348
598 36 -4 344
599 1 -4 340
600 1 -4 336
601 25 -4 332
602 26 -4 328
603 1 -4 324
604 31 -4 320
605 18 -4 316
606 31 -4 312
607 22 -4 308
608 26 -4 304
609 10 -4 300
610 2 -4 296
611 19 -4 292
612 18 -4 288
613 1 -4 284
614 13 34 318
615 35 -4 314
616 26 -4 310
617 13 34 344
618 21 -4 340
619 8 34 374
620 0 -4 370
621 0 -4 366
622 20 34 400
623 34 -4 396
624 23 -4 392
625 10 -4 388
626 12 -4 384
627 17 -4 380
628 5 -4 376
629 6 -4 372
630 22 -4 368
631 33 -4 364
632 18 -4 360
633 19 -4 356
634 16 -4 352
635 23 -4 348
636 12 -4 344
637 2 -4 340
638 1 -4 336
639 10 -4 332
640 5 -4 328
641 29 -4 324
642 10 -4 320
643 20 34 354
644 25 -4 350
645 8 34 384
646 8 34 418
647 19 -4 414
648 22 -4 410
649 7 -4 406
650 9 -4 402
651 18 -4 398
652 33 -4 394
653 30 -4 390
654 14 -4 386
655 23 -4 382
656 12 -4 378
657 1 -4 374
658 28 -4 370
659 2 -4 366
660 14 -4 362
661 20 34 396
662 30 -4 392
663 8 34 426
664 33 -4 422
665 7 -4 418
666 26 -4 414
667 23 -4 410
668 26 -4 406
669 31 -4 402
670 8 34 436
671 9 -4 432
672 35 -4 428
673 6 -4 424
674 29 -4 420
675 33 -4 416
676 25 -4 412
677 10 -4 408
678 34 -4 404
679 12 -4 400
680 28 -4 396
681 32 -4 392
682 15 -4 388
683 20 34 422
684 19 -4 418
685 17 -4 414
686 7 -4 410
687 16 -4 406
688 23 -4 402
689 28 -4 398
690 13 34 432
691 27 -4 428
692 9 -4 424
693 23 -4 420
694 11 -4 416
695 9 -4 412
696 13 34 446
697 31 -4 442
698 1 -4 438
699 26 -4 434
700 20 34 468
701 24 -4 464
702 8 34 498
703 27 -4 494
704 28 -4 490
705 19 -4 486
706 16 -4 482
707 18 -4 478
708 28 -4 474
709 36 -4 470
710 11 -4 466
711 1 -4 462
712 17 -4 458
713 7 -4 454
714 25 -4 450
715 20 34 484
716 27 -4 480
717 3 -4 476
718 2 -4 472
719 18 -4 468
720 14 -4 464
721 21 -4 460
722 29 -4 456
723 4 34 490
724 7 -4 486
725 19 -4 482
726 32 -4 478
727 11 -4 474
728 19 -4 470
729 27 -4 466
730 36 -4 462
731 27 -4 458
732 15 -4 454
733 6 -4 450
734 16 -4 446
735 30 -4 442
736 22 -4 438
737 20 34 472
738 25 -4 468
739 11 -4 464
740 25 -4 460
741 11 -4 456
742 4 34 490
743 21 -4 486
744 0 -4 482
745 19 -4 478
746 31 -4 474
747 10 -4 470
748 26 -4 466
749 11 -4 462
750 35 -4 458
751 12 -4 454
752 17 -4 450
753 14 -4 446
754 7 -4 442
755 16 -4 438
756 30 -4 434
757 31 -4 430
758 20 34 464
759 29 -4 460
760 32 -4 456
761 35 -4 452
762 30 -4 448
763 1 -4 444
764 25 -4 440
765 34 -4 436
766 0 -4 432
767 8 34 466
768 11 -4 462
769 4 34 496
770 0 -4 492
771 10 -4 488
772 8 34 522
773 32 -4 518
774 12 -4 514
775 36 -4 510
776 10 -4 506
777 2 -4 502
778 34 -4 498
779 4 34 532
780 4 34 566
781 21 -4 562
782 9 -4 558
783 16 -4 554
784 16 -4 550
785 2 -4 546
786 5 -4 542
787 7 -4 538
788 34 -4 534
789 23 -4 530
790 29 -4 526
791 32 -4 522
792 33 -4 518
793 18 -4 514
794 10 -4 510
795 9 -4 506
796 15 -4 502
797 33 -4 498
798 6 -4 494
799 9 -4 490
800 25 -4 486
801 26 -4 482
802 11 -4 478
803 31 -4 474
804 8 34 508
805 23 -4 504
806 0 -4 500
807 7 -4 496
808 24 -4 492
809 12 -4 488
810 9 -4 484
811 29 -4 480
812 26 -4 476
813 34 -4 472
814 7 -4 468
815 5 -4 464
816 10 -4 460
817 0 -4 456
818 16 -4 452
819 21 -4 448
820 17 -4 444
821 2 -4 440
822 24 -4 436
823 1 -4 432
824 34 -4 428
825 35 -4 424
826 29 -4 420
827 2 -4 416
828 13 34 450
829 5 -4 446
830 23 -4 442
831 25 -4 438
832 14 -4 434
833 23 -4 430
834 13 34 464
835 14 -4 460
836 27 -4 456
837 6 -4 452
838 4 34 486
839 0 -4 482
840 13 34 516
841 15 -4 512
842 9 -4 508
843 16 -4 504
844 13 34 538
845 31 -4 534
846 32 -4 530
847 18 -4 526
848 8 34 560
849 12 -4 556
850 25 -4 552
851 26 -4 548
852 28 -4 544
853 14 -4 540
854 16 -4 536
855 7 -4 532
856 31 -4 528
857 1 -4 524
858 6 -4 520
859 18 -4 516
860 29 -4 512
861 0 -4 508
862 4 34 542
863 13 34 576
864 25 -4 572
865 30 -4 568
866 35 -4 564
867 13 34 598
868 14 -4 594
869 4 34 628
870 2 -4 624
871 24 -4 620
872 1 -4 616
873 35 -4 612
874 17 -4 608
875 25 -4 604
876 10 -4 600
877 14 -4 596
878 36 -4 592
879 7 -4 588
880 15 -4 584
881 15 -4 580
882 5 -4 576
883 34 -4 572
884 16 -4 568
885 13 34 602
886 17 -4 598
887 24 -4 594
888 17 -4 590
889 5 -4 586
890 12 -4 582
891 28 -4 578
892 3 -4 574
893 0 -4 570
894 31 -4 566
895 21 -4 562
896 18 -4 558
897 3 -4 554
898 8 34 588
899 10 -4 584
900 32 -4 580
901 2 -4 576
902 0 -4 572
903 8 34 606
904 29 -4 602
905 24 -4 598
906 34 -4 594
907 8 34 628
908 19 -4 624
909 20 34 658
910 0 -4 654
911 23 -4 650
912 25 -4 646
913 29 -4 642
914 30 -4 638
915 1 -4 634
916 20 34 668
917 2 -4 664
918 36 -4 660
919 17 -4 656
920 25 -4 652
921 8 34 686
922 33 -4 682
923 2 -4 678
924 26 -4 674
925 25 -4 670
926 10 -4 666
927 28 -4 662
928 31 -4 658
929 20 34 692
930 35 -4 688
931 32 -4 684
932 9 -4 680
933 8 34 714
934 21 -4 710
935 24 -4 706
936 5 -4 702
937 32 -4 698
938 15 -4 694
939 8 34 728
940 13 34 762
941 24 -4 758
942 33 -4 754
943 24 -4 750
944 1 -4 746
945 14 -4 742
946 34 -4 738
947 2 -4 734
948 12 -4 730
949 32 -4 726
950 29 -4 722
951 13 34 756
952 12 -4 752
953 34 -4 748
954 4 34 782
955 19 -4 778
956 14 -4 774
957 19 -4 770
958 16 -4 766
959 14 -4 762
960 32 -4 758
961 8 34 792
962 31 -4 788
963 3 -4 784
964 11 -4 780
965 9 -4 776
966 11 -4 772
967 33 -4 768
968 3 -4 764
969 1 -4 760
970 19 -4 756
971 27 -4 752
972 19 -4 748
973 15 -4 744
974 22 -4 740
975 3 -4 736
976 26 -4 732
977 2 -4 728
978 19 -4 724
979 3 -4 720
980 4 34 754
981 32 -4 750
982 9 -4 746
983 30 -4 742
984 25 -4 738
985 27 -4 734
986 23 -4 730
987 25 -4 726
988 24 -4 722
989 17 -4 718
990 10 -4 714
991 27 -4 710
992 30 -4 706
993 20 34 740
994 18 -4 736
995 36 -4 732
996 36 -4 728
997 16 -4 724
998 35 -4 720
999 5 -4 716
1000 9 -4 712

Not bad at all.  For a change, the player will have the edge.  But remember, this is only for 1 day, for Friday 13 if you play at the Multiplayer French Roulette ($1) table if you open an account by following the link: http://www.global-player.com/?gai=100203 at the Global Player Casino.

And this is not all.  Supposing you play outside bets and the number falls on either 4, 8, 13 or 20.  You still get your $3 bonus, giving you an extra advantage. 

There are more promotions for Friday 13.  You will surely consider it your lucky day from now on.

Slots Special

Global Player Casino will have a special Slot-Machine where the jackpot will fall every spin you make, well not really, but the machine is so loose that you can expect the jackpot to be hit several times this Friday. To play, simply select Slots with jackpot and then Rapid Fire

On their Golden Planet games without jackpot, the GPC logo symbol will complete and double all winning combinations. Two logo symbols will quadruple each win!


Blackjack Special

The game that will be played is a traditional Las Vegas Strip single deck game: dealer stands on soft 17, player may double on any first two cards and after split, no surrender, re-splits to 4 hands, Aces may not be re-split, the dealer peeks. Note: This game is in your favor, too!

Simply select Blackjack and then Las Vegas Strip classic.


Roulette Special

On top of the 13 or 8, 20 or 4 numbers receiving a $3 bonus, Friday, the 13th is the last day where the legendary Wild US Roulette will be in place, so take the chance to play it!  Read the newsletter of May 14, 2004, to find out about the Wild American Roulette, which makes you win on a 00 if you have placed your bet on even bets.


Video Poker Special

The video poker games Jacks or Better, All American, Quick Pick and Tens or Better will have additional payouts on hands with 4 or 5 freaky cards (4s and 5s). The exact payouts are written at the bottom of the payout table of each game.

Click here to open an account with Global Player Casino and win big on Friday 13.

Next week, I will be going on vacation until September 23.  Your forum postings will still be approved within 24 hours and your orders will be processed the same day, as usual.  And I will surely have access to an internet cafe to reply to your inquiries every other day.

Wishing you all the best,
Until next time,
Izak


WOULD YOU LIKE TO SUBSCRIBE?  Click here.

If you missed any newsletter, click here for an archive.


banner468x60_30.gif (20536 bytes)



 


The Sands of the Caribbean® Online Casino & Sportsbook


Poker Guide - The world's largest poker guide PokerListings.com with reviews of 750 poker sites.

     

Texas Holdem - Page that compares 45 Texas Holdem online poker rooms on a number of relevant features.